Forty-something features, nine vendors, one table. Where we are better we say so, and where the enterprise tools genuinely do more we say that too. Print it before a procurement meeting.
| CAPABILITY | MainMan | Fault Fixers | IBM Maximo | SAP EAM | Oracle EAM | Limble | UpKeep | Fiix | Hippo |
|---|---|---|---|---|---|---|---|---|---|
| B1UK COMPLIANCE & STATUTORY CLOCKS | |||||||||
| Awaab's Law / hazard case management14d / 48h / 7d / 24h statutory clocks under the Renters' Rights Act 2025, court-ready audit trail | FULL | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| UK statutory compliance presetsGas Safe, LOLER, PAT, Legionella, EICR, FRA | FULL | NONEGeneric, not UK-tuned | NONE | NONE | NONE | NONEUS-led product | NONEUS-led product | NONE | NONE |
| Tenancy document service evidence trailInformation Sheet, How-to-Rent, CP12, EICR, EPC, deposit PI — timestamps and methods per tenant | FULL | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| UK EPC register auto-lookupPulls EPC rating & expiry from the national register per property, feeds MEES tracking | FULL | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| Calendar-based PPM schedulingRecurring jobs from a calendar | FULL | PARTPro tier+ | FULL | FULL | FULL | FULL | FULL | FULL | FULL |
| Digital audit trail with photo evidenceTamper-evident log of every action | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL |
| CQC inspection pack exportOne-click PDF for care home inspections | FULL | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| B2TENANT REPORTS, WORK ORDERS & CONTRACTORS | |||||||||
| Tenant fault-reporting portal, no loginMagic-link portal with emergency triage (gas / fire / flood → call now); Awaab's Law clock starts on submission | FULL | FULLReporter app | PARTconfigured | PARTconfigured | PART | FULLrequest portal | FULLrequest portal | PART | PART |
| WhatsApp fault reporting & job linksTenants report a fault over WhatsApp — hazard case opens with the statutory clock running; contractors get job links back | PARTearly access | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
| External contractor management & WO email-outRecord Gas Safe / NICEIC contractors, email the WO as a no-login magic link — accept, decline, reschedule, upload completion photos & certificates | FULL | PARTScale tier+ | FULL | FULL | FULL | PARTpaid add-on | PARTpaid add-on | PART | NONE |
| AI request triage & prioritisationNatural-language tenant/staff requests classified automatically | FULL | NONEEnterprise add-on | PARTWatson add-on | PARTJoule add-on | PARTadd-on module | NONE | PARTBusiness+ tier | PARTAsset AI add-on | NONE |
| Photo / video sign-offEngineer evidences completion in the field | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL |
| Auto-routing to right engineerBased on skill, location, availability | PARTAI team suggestion | PARTPro tier+ | FULL | FULL | FULL | FULL | PART | FULL | PART |
| Unlimited work ordersNo "monthly job" caps | FULL | FULL | FULL | FULL | FULL | FULL | PARTcap on Lite tier | FULL | FULL |
| B3ACCOUNTING, REPORTING & ANALYTICS | |||||||||
| Xero accounting export (UK)Approved contractor invoices → Xero Bills CSV, VAT handled; direct API sync on the roadmap | FULLCSV export today | NONE | NONE | NONE | NONE | PARTQB only | PARTQB only | PART | NONE |
| Dashboard with KPIs out of the boxNo "BI consultant" required to see basics | FULL | FULL | PARTconfigurator needed | PARTconfigurator needed | PART | FULL | FULL | FULL | FULL |
| Cross-site comparison reportingLike-for-like rankings across portfolio | FULL | FULL | FULL | FULL | FULL | PART | PART | PART | PART |
| Custom report builderDrag-and-drop fields, save and schedule | PARTdashboards + CSV export | PARTEnterprise tier | FULL | FULL | FULL | FULL | PART | FULL | PART |
| B4AI & AUTOMATION | |||||||||
| AI included on every tierNot a "+20%" upsell — bring your own Anthropic / OpenAI key | FULL | NONEEnterprise add-on | NONEWatson tier | NONEJoule tier | NONE | NONE | NONEBusiness+ only | NONEadd-on | NONE |
| AI bulk import from spreadsheet / PDF / brochurePaste content or attach a file → AI proposes structured rows + immutable audit log of every import (succeeded, failed, why) | FULL | NONE | NONE | NONE | NONE | NONE | PART | NONE | NONE |
| Natural-language search ("show me overdue jobs in Block C")Ask in plain English | FULL | NONE | PART | PART | NONE | NONE | PART | NONE | NONE |
| AI-drafted job descriptions from a photoAttach a fault photo → AI triage drafts the work order | FULLvia attachments | NONE | NONE | NONE | NONE | NONE | PART | NONE | NONE |
| Predictive failure modelling"This boiler usually fails 8 weeks after this fault code" | PARTQ3 2026 roadmap | NONE | FULL | FULL | FULL | NONE | PART | PART | NONE |
| B5PROPERTY & ASSET REGISTER | |||||||||
| Unlimited assets, all tiersNo "asset count" gating | FULL | PARTPro tier+ | FULL | FULL | FULL | PARTcapped on Starter | PARTcapped on Lite | FULL | FULL |
| Multi-level location hierarchySite → building → room → asset | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL |
| Spreadsheet / CSV import wizardMap columns, fix duplicates, go | FULL | FULL | PARTimplementation team | PARTimplementation team | PART | FULL | FULL | FULL | FULL |
| AI-assisted asset photo recognitionAttach photos / PDFs → AI proposes assets, makes, models | PARTvia AI import, no live camera flow | NONE | NONE | NONE | NONE | NONE | PARTbeta, US only | NONE | NONE |
| Warranty & manual document storeAttach PDFs, photos, instructions per asset | FULL | PARTPro tier+ | FULL | FULL | FULL | FULL | FULL | FULL | FULL |
| B6MOBILE & FIELD USE | |||||||||
| Native mobile app (iOS + Android)Not just responsive web | PARTapp in beta | PARTWeb-based app | FULL | FULL | FULL | FULL | FULL | FULL | FULL |
| Simple no-login flows for non-tech usersOne-screen views for tenants and contractors — no account, no training | FULLtenant & contractor links | FULLReporter app, unlimited | NONE | NONE | NONE | PART | PART | NONE | NONE |
| B7PARTS & INVENTORY | |||||||||
| Parts inventory trackingStock levels per location, reorder points | FULL | NONE | FULL | FULL | FULL | FULL | FULL | FULL | FULL |
| Auto-reorder via supplier integrationStock low → PO raised | PARTQ4 2026 roadmap | NONE | FULL | FULL | FULL | PART | PART | PART | NONE |
| Multi-warehouse / multi-site stockSame part SKU split across locations | PARTmin-level stock, not warehousing | NONE | FULL | FULL | FULL | FULL | PART | FULL | PART |
| B8SETUP, ONBOARDING & SUPPORT | |||||||||
| Self-serve sign-up & setupNo sales call to get going | FULL | FULL | NONE | NONE | NONE | FULL | FULL | PART | FULL |
| Time to first work order issuedFrom signup to a job in the system | FULL< 1 day | FULL1-3 days | NONE3–6 months | NONE6–12 months | NONE3–9 months | FULL1–3 days | FULL1–3 days | PART1–2 weeks | FULL1–3 days |
| No implementation fee£0 setup, no consultants required | FULL | PARTOnboarding on Pro+ | NONE£25–80k typical | NONE£40–150k typical | NONE | PARToptional add-on | PARToptional add-on | PART | FULL |
| UK-based supportSame time zone, English-first | FULL | FULL | PARTglobal | PARTglobal | PART | NONEUS hours | NONEUS hours | NONEN. America | NONEN. America |
| B9COMMERCIAL & PRICING | |||||||||
| Public, all-in pricingPrice on the website, no "request a quote" | FULL | FULL | NONE | NONE | NONE | FULL | FULL | PART | FULL |
| All features included on every paid tierNo "Reporting Pro" or "Mobile Pro" add-ons | FULL | NONE3-tier upsell | NONE | NONE | NONE | NONE3-tier upsell | NONE4-tier upsell | NONE | NONE |
| Free trial, no card required14 days, full product | FULL | FULL | NONE | NONE | NONE | FULL | FULL | PART | FULL |
| Per-user pricing that gets cheaper at scaleNot "Enterprise = phone us" | FULL | PARTAnnual 14% only | NONE | NONE | NONE | PART | PART | PART | PART |
[ END FIG. 01 ] Marks based on public vendor documentation, free-tier testing, and G2 / Capterra review summaries as of July 2026. MainMan marks verified against the shipping product. We will correct any specific factual error within one working day — email support@mainmanhub.com.
You do not have an implementation budget, you do not have time for a consultant-led discovery phase, and you need to sign up today and have a real work order issued before the week is out.
You need UK-specific statutory presets, audit-ready packs, Awaab's Law clocks running on every reported hazard, and a system that will not fall over the day an inspector turns up unannounced. US-led products need configuration. Enterprise products need consultants.
You have a dedicated systems team, sensors on critical equipment, and a real need for predictive failure modelling at industrial scale. We're not pretending to be the answer here — yet.